<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://oucofa.darrenstrange.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 20:10:50 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://oucofa.darrenstrange.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://oucofa.darrenstrange.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Michaelmas Term 08!</title>
			<link>http://oucofa.darrenstrange.com/index.php?option=com_content&amp;task=view&amp;id=62&amp;Itemid=2</link>
			<description>Welcome back everyone, I hope you all had a great summer. And a special welcome to all our new people! Notices and a Preview for this term follow after the jump!  </description>
			<category>News - Latest</category>
			<pubDate>Sun, 12 Oct 2008 05:08:05 +0100</pubDate>
		</item>
		<item>
			<title>Club Champs Results</title>
			<link>http://oucofa.darrenstrange.com/index.php?option=com_content&amp;task=view&amp;id=59&amp;Itemid=2</link>
			<description>The 2008 OUCofA Club Indoor Champs were held on the 4th of March, and consisted of a seeding half portsmouth followed by head to head knockouts of varying numbers of arrows because of time constraints.There was a bit of an upset in the seeding as Sam and Dave were both beaten by Marc and Darren (who put in a PB of 284). After that things went more to form, with the results as follows:Experienced1st - Dave Longworth2nd - Sam Johnson3rd - Darren StrangeNovice1st - Dave Armstrong2nd - Wei-Yu Wang3rd - Chris WaiteCongratulations to both Daves!</description>
			<category>News - Latest</category>
			<pubDate>Tue, 04 Mar 2008 20:25:03 +0100</pubDate>
		</item>
		<item>
			<title>Oxford 5th and 6th at BUSA!</title>
			<link>http://oucofa.darrenstrange.com/index.php?option=com_content&amp;task=view&amp;id=58&amp;Itemid=2</link>
			<description>The 2008 BUSA Indoor Archery Championship was held in York on Saturday the 1st of March, and was the largest ever BUSA Indoors. We took 13 archers overnight on Friday, and had a great day.Our experienced team came 5th with a score of 2201 (Marc Tamlyn, Sam Johnson, Darren Strange, Andy Jarvis).Our novice team came 6th (Dave Armstrong, Tom Jones, Chris Waite).This was in keeping with our recent experienced team finishes, and well up on our usual novice finishes (with the exception of our stellar 2nd place finish in 2006).[more BUSA stuff after the jump]</description>
			<category>News - Latest</category>
			<pubDate>Tue, 04 Mar 2008 20:19:08 +0100</pubDate>
		</item>
		<item>
			<title>New Committee for 2008/09</title>
			<link>http://oucofa.darrenstrange.com/index.php?option=com_content&amp;task=view&amp;id=57&amp;Itemid=2</link>
			<description>The OUCofA AGM was held last night and the committee for the next sporting year (Trinity to Hilary) are:President: Marc TamlynSecretary: Hayley BootTreasurer: Sam JohnsonEquipment Officers: Dave Longworth and Rob Wooley (Longrob)Tournament Officer: James AnsonIT Officer/Webmaster: Emma BakerCoaching and Records Officer: Nat MerrySocial Secretaries: Tom Jones and Pippa Joyce (Pippom)The handover date is Sunday of 0th Week TT Congratulations to them all! </description>
			<category>News - Latest</category>
			<pubDate>Thu, 28 Feb 2008 09:12:54 +0100</pubDate>
		</item>
		<item>
			<title>Oxford 2nd in BUTTS League!</title>
			<link>http://oucofa.darrenstrange.com/index.php?option=com_content&amp;task=view&amp;id=56&amp;Itemid=2</link>
			<description>After a good performance at the BUTTS Indoor Championship this past Saturday in Loughborough, Oxford hvae now finished second in the most competitive league in the country.A third place finish from our novice and senior teams at Loughborough (beating Cambridge in both cases) put us second to a record breaking Warwick, and quite a bit ahead of Cambridge for the 07/08 season. Our novices finished 4th, narrowly overtaking Nottingham at the last moment.We beat Cambridge 3 times this season (at Nottingham, Cambridge and Loughborough) which is a fantastic achievement!Indoor Championship Full Results (http://www.buttsleague.com/index.php?option=com_content task=view id=181 Itemid=177)2007/2008 BUTTS Season Final Results (http://www.buttsleague.com/index.php?option=com_content task=view id=40 Itemid=56) </description>
			<category>News - Latest</category>
			<pubDate>Thu, 28 Feb 2008 09:08:40 +0100</pubDate>
		</item>
	</channel>
</rss>
